購物車中沒有產品
【1080P 高清影像:細膩記錄每一刻】
VIGI 2MP 攝影機提供 Full-HD (1920×1080) 高清解析度,能捕捉清晰的影像細節。
【AI 智慧辨識:過濾無效報警】
內建先進的 AI 演算法,能精確分類人類與車輛。這意味著系統能有效區分真正威脅與無關物體(如寵物、落葉或影子的晃動),讓您收到的每一條即時通知都精準且具參考價值。
【全方位的智慧偵測與影像優化】
支援多種智慧偵測功能,包括區域入侵與越界偵測。搭載 VIGI 影像增強技術(Smart IR、WDR、3D DNR),能自動調整強光與陰影,減少影像噪點,確保在任何光照條件下都能輸出平衡且清晰的畫面。
【內建麥克風與長廊模式】
內建高感度麥克風,讓您在觀看實時畫面的同時也能同步監聽現場聲音,提供更全面的安全證據。特別針對狹長空間設計的「走廊模式」,可將畫面比例調整為 9:16,讓走道、走廊的監控效率最大化。
【高效壓縮與靈活部署】
採用 H.265+ 視訊壓縮技術,在維持清晰畫質的同時,極大化節省儲存空間並降低網絡負載。安裝簡便,是辦公室、零售店面及住宅室內監控的理想首選。
[1080P Full-HD Clarity: Reliable Day & Night Security]
The VIGI 2MP Turret camera delivers high-definition 1080P video, capturing every essential detail.
[AI Human & Vehicle Classification]
Focus on what matters most. Built-in AI algorithms accurately distinguish humans and vehicles from other moving objects.
[Smart Detection & Video Enhancement]
Take advantage of Smart Detection features like area intrusion and line-crossing alerts.
[Built-in Microphone & Corridor Mode]
Enhance your surveillance with audio. The integrated microphone allows you to record sound within the camera’s vicinity, providing critical context to your video evidence. For narrow spaces, "Corridor Mode" allows you to flip the aspect ratio to 9:16, making it perfect for monitoring hallways and aisles efficiently.
[Optimized H.265+ Compression]
H.265+ technology compresses video files significantly without sacrificing image quality.
| 類別 (Category) | 繁體中文 (Traditional Chinese) | 英文 (English) |
| 品牌 (Brand) | TP-Link / VIGI | TP-Link / VIGI |
| 解析度 (Res) | 2MP / 1080P 高畫質 | 2MP / 1080P Full-HD |
| 夜視 (Night) | 紅外線夜視 / 黑白夜視 | IR Night Vision / Infrared |
| 功能 (Features) | 人車辨識 / 內建收音 | AI Classification / Built-in Mic |
| 場景 (Usage) | 走廊模式 / 半球型攝影機 | Corridor Mode / Turret Camera |
| CAMERA | |
|---|---|
| Image Sensor | 1/3” Progressive Scan CMOS |
| Shutter Speed | 1/3 to 1/10000 s |
| Slow Shutter | Yes |
| Minimum Illumination | Color: 0.01 Lux; 0 Lux with IR Light |
| Day/Night Mechanism | IR Cut Filter |
| Day/Night Switch | Unified/ Scheduled/ Auto |
| LENS | |
|---|---|
| Type | Fixed Focal Lens |
| Focal Length | 2.8/4 mm |
| Aperture | • 2.8 mm: F2.2 • 4 mm: F2.0 |
| FOV | • 2.8mm: Horizontal FOV: 88.2°, Vertical FOV: 48.7°, Diagonal FOV: 106.5° • 4mm: Horizontal FOV: 75.2°, Vertical FOV: 40.8°, Diagonal FOV: 88.3° |
| Lens Mount | M12 |
| DORI Distance | • 2.8 mm Detect: 45 m (149 ft) Observe:19 m (62 ft) Recognize: 9 m (30 ft) Identify: 5 m (15 ft) • 4 mm Detect: 60 m (198 ft) Observe: 25 m (83 ft) Recognize: 12 m (40 ft) Identify: 6 m (20 ft) |
| Angle Adjustment (Manual) | |
|---|---|
| Range | • Pan: 0° to 360° • Tilt: 0° to 85° • Rotate: 0° to 360° |
| ILLUMINATOR | |
|---|---|
| IR LED | • Quantity: 1 • Range: 30m • Wavelength: 850nm |
| White LED | N/A |
| Illuminator On/Off Control | Auto/Scheduled/Always on/Always off |
| VIDEO | |
|---|---|
| Max. Resolution | 1920 × 1080 |
| Main Stream | • Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps • Resolution: 1920x1080, 1280x960, 1280x720 Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
| Sub-Stream | • Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps • Resolution: 704x576, 640x480, 352x288, 320x240 Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
| Bit Rate Control | CBR, VBR |
| Video Compression | • Main Stream: H.265+/H.265/H.264+/H.264 • Sub-Stream: H.265/H.264 |
| H.264 Type | High Profile |
| H.264+ | Main Stream Supported |
| H.265 Type | Main Profile |
| H.265+ | Main Stream Supported |
| Video Bit Rate | • Main Stream: 256 Kbps to 4 Mbps • Sub-Stream: 64 Kbps to 512 Kbps |
| Image | |
|---|---|
| Image Settings | • Mirror • Brightness • Contrast • Saturation • Sharpness • Exposure • WDR • White Balance • Prevent Overexposure to Infrared Light • HLC Adjustable by Client Software • Rotation(90°/270°) |
| Image Enhancement | BLC/3D DNR/HLC/SmartIR |
| Wide Dynamic Range | WDR |
| SNR | ≥ 52 dB |
| Image Parameters Switch | Yes |
| Privacy Mask | Up to 4 Masks |
| ROI | 1 Region |
| OSD Setting | Yes |
| AUDIO | |
|---|---|
| Audio Communication | N/A |
| Audio Input | Yes |
| Audio Output | N/A |
| Audio Compression | Yes |
| Audio Sampling Rate | 8KHz |
| Environment Noise Filtering | Yes |
| Audio Bit Rate | 64 Kbps(G.711 alaw) |
| NETWORK | |
|---|---|
| Protocol | • TCP/IP • UDP • ICMP • HTTP • HTTPS • DHCP, DNS, RTSP • NTP • UPnP UDP • SSL/TLS • FTP/SFTP • RTP • RTSP • IPv4 • ARP |
| ONVIF | Yes |
| API | Open Network Video Interface (Profile S) |
| Simultaneous Live View | 3 Main Streams & 3 Sub-Streams |
| Client | VIGI App, VIGI Security Manager, Web UI |
| Web Browser | • Google Chrome® 57 and above • Firefox® 52 and above • Safari® 11 and above • Microsoft® Edge 91 and above |
| Cloud | Yes |
| Security | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication |
| ALARM AND EVENT MANAGEMENT | |
|---|---|
| Smart Event | • Intrusion Detection • Line-Crossing Detection • Region Entering Detection • Region Exiting Detection • Object Abandoned/Removal Detection • Abnormal Sound Detection • People Detection • Vehicle Detection |
| Basic Event | • Motion Detection (Enhanced with Human & Vehicle Classification for more accurate alerts) • Video Tampering Detection • Exception ( Illegal Login) |
| Alarm Linkage | Message Push |
| Linkage Method | N/A |
| Output Notification | Message Push |
| INTERFACES | |
|---|---|
| Network Interface | 1 RJ45 10/100M Self-Adaptive Ethernet Port, PoE |
| Alarm | N/A |
| Reset Button | N/A |
| Power | N/A |
| On-board Storage | N/A |
| Built-in Microphone | Yes; Records Anything Going on within a 16.4-ft (5 m) Radius of the Camera |
| Built-in Speaker | N/A |
| Audio | N/A |
| GENERAL | |
|---|---|
| Operating Temperature | -30–60 °C |
| Storage Temperature | -40–60 °C |
| Operating Humidity | 95% or Less (Non-Condensing) |
| Storage Humidity | 95% or Less (Non-Condensing) |
| Package Content | • VIGI Network Camera • Quick Start Guide • Mounting Accessories |
| Material | Plastic |
| Net Weight | 0.19 Kg |
| Gross Weight | 0.34 Kg |
| Power Supply | PoE: 802.3af/at, class 0, Max. 5.5 W |
| Protection | N/A |
| Product Dimensions (L x W x H) | 123 × 123 × 83 mm (4.84 × 4.84 × 3.27 in) |
| Certifications | CE, NTRA, VCCI, BSMI |
有人買了

