Aucun produit dans le chariot
【1080P 高清影像:細節清晰可見】
VIGI C320I 具備 200 萬像素 (2MP) 高解析度影像,能為您的監控區域提供充足的細節記錄。無論是日常巡檢還是關鍵取證,高清畫質都能確保影像清晰不模糊。
【AI 智慧辨識:精準過濾人車目標】
內建強大的 AI 演算法,能精確區分人類、車輛與其他物體。這能有效減少由落葉、昆蟲或光影變化引起的誤報,確保您只會在發生真正的安全事件時收到即時通知。
【多種鏡頭規格:滿足不同場景需求】
提供 2.8mm、4mm、6mm 三種鏡頭焦距選擇。無論您是需要 2.8mm 廣角視野來覆蓋近距離大空間,還是需要 6mm 長焦鏡頭來監控遠距離路徑,C320I 都能靈活適應。
【專業影像增強技術與 H.265+】
搭載 VIGI 專業影像處理技術,包括智慧紅外線 (Smart IR)、寬動態範圍 (WDR) 與 3D 數位降噪 (3D DNR),確保在強光、逆光或低光源環境下都能輸出高品質影像。配合 H.265+ 壓縮技術,在不損失畫質的前提下,大幅節省存儲空間與網路頻寬。
【IP67 頂級防水與簡化 PoE 部署】
具備 IP67 認證,能抵抗各種嚴苛的戶外天氣。支援 PoE 供電,僅需一條 RJ45 網線即可同時傳輸數據與電力,無需額外安裝電源插座,讓佈線變得異常簡單。
[1080P Full-HD: Clear Visual Evidence]
The VIGI C320I delivers 2MP high-definition video, providing more than enough pixels to pick up discrete details. Ensure your business or home is monitored with professional-grade clarity 24/7.
[AI Human & Vehicle Classification]
Stay informed with precision. Integrated AI algorithms distinguish humans and vehicles from other moving objects, significantly reducing false alarms. You’ll only receive meaningful alerts when it matters most.
[Customizable Field of View: Multiple Lens Options]
Whether you need a wide-angle 2.8mm lens for enclosed areas or a 6mm lens for monitoring longer distances in open spaces, the C320I offers three different lens types to perfectly suit your specific security environment.
[Smart Video Enhancement & H.265+]
VIGI’s professional technologies, including Smart IR, WDR, and 3D DNR, process footage to deliver crystal-clear images in high-contrast or low-light conditions. H.265+ compression technology transmits ultra-clear video while saving disk space and reducing network load.
[Rugged IP67 Waterproof & Easy PoE Deployment]
Engineered for stable outdoor performance, the IP67-rated housing protects against rain and dust. With PoE support, a single RJ45 cable handles both data and power, simplifying installation and eliminating the need for extra power adapters.
| 類別 (Category) | 繁體中文 (Traditional Chinese) | 英文 (English) |
| 品牌 (Brand) | TP-Link / VIGI | TP-Link / VIGI |
| 類型 (Type) | 槍型攝影機 / 戶外監控 | Bullet Camera / Outdoor |
| 技術 (Tech) | PoE 供電 / H.265+ | PoE Powered / H.265+ |
| 解析度 (Res) | 2MP / 1080P 高畫質 | 2MP / 1080P Full-HD |
| 規格 (Spec) | IP67 防水 / AI 辨識 | IP67 Waterproof / AI Detection |
|
CAMERA |
|
|---|---|
| Image Sensor | 1/3” Progressive Scan CMOS |
| Shutter Speed | 1/3 to 1/10000 s |
| Slow Shutter | Yes |
| Aperture | 2.8 mm: F2.2 4 mm: F2.0 6 mm: F2.0 |
| Lens | 2.8 mm/ 4 mm/ 6 mm |
| Lens Mount | M12 |
| Minimum Illumination | Color: 0.1 Lux; 0 Lux with IR |
| Day/Night Mechanism | IR Cut Filter |
| Day/Night Switch | Day/Night/Auto/Schedule-Switch |
| Digital Noise Reduction | 3D DNR |
| WDR | DWDR |
| Weatherproof Rating | IP67 |
| IR Working Distance | 30m |
| Viewing Angle | 2.8mm: 88.2°/48.7°/106.5°(H/V/D) 4mm: 74.6°/41.3°/88.1°(H/V/D) 6mm: 47.7°/26.5°/56°(H/V/D) |
|
LENS |
|
|---|---|
| Type | Fixed Focal Lens |
| Focal Length | 2.8 mm/4 mm/6 mm |
| Aperture | 2.8 mm: F2. 2 4 mm: F2.0 6 mm: F2.0 |
| FOV | 2.8 mm: Horizontal FOV: 88.2°, Vertical FOV: 48.6°, Diagonal FOV: 106.5° 4 mm: Horizontal FOV: 74.6°, Vertical FOV: 41.3°, Diagonal FOV: 88.1° 6 mm: Horizontal FOV: 47.7°, Vertical FOV: 26.5°, Diagonal FOV: 56° |
| Lens Mount | M12 |
| DORI Distance | 2.8 mm: Detect: 45 m (149 ft) Observe:19 m (62 ft) Recognize: 9 m (30 ft) Identify: 5 m (15 ft) 4 mm: Detect: 60 m (198 ft) Observe: 25 m (83 ft) Recognize: 12 m (40 ft) Identify: 6 m (20 ft) 6 mm: Detect: 91 m (297 ft) Observe: 38 m (124 ft) Recognize: 18 m (59 ft) Identify: 9 m (30 ft) |
|
Angle Adjustment (Manual) |
|
|---|---|
| Range | Pan: -90° to 90° Tilt: -90° to 90° |
|
ILLUMINATOR |
|
|---|---|
| IR LED | Quantity: 2 Range: 30m Wavelength: 850nm |
| White LED | N/A |
| Illuminator On/Off Control | Auto/Scheduled/Always on/Always off |
|
VIDEO |
|
|---|---|
| Max. Resolution | 1920 × 1080 |
| Main Stream | Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 1920x1080, 1280x960, 1280x720 Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
| Sub-Stream | Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 704x576, 640x480, 352x288, 320x240 Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
| Bit Rate Control | CBR, VBR |
| Video Compression | Main Stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264 |
| H.264 Type | Main Profile/High Profile |
| H.264+ | Main Stream Supported |
| H.265 Type | Main Profile |
| H.265+ | Main Stream Supported |
| Video Bit Rate | Main Stream: 256 Kbps to 4 Mbps Sub-Stream: 64 Kbps to 512 Kbps |
|
Image |
|
|---|---|
| Image Settings | Mirror, Brightness, Contrast, Saturation, Sharpness, Exposure, WDR, White Balance Adjustable by Client Software, Rotation(90°/270°) |
| Image Enhancement | BLC/3D DNR/HLC/SmartIR |
| Wide Dynamic Range | DWDR |
| SNR | ≥ 52 dB |
| Image Parameters Switch | Yes |
| Privacy Mask | Up to 4 Masks |
| ROI | 1 Region |
| OSD Setting | Yes |
|
AUDIO |
|
|---|---|
| Audio Communication | N/A |
| Audio Input | Yes |
| Audio Output | N/A |
| Audio Compression | Yes |
| Audio Sampling Rate | 8KHz |
| Environment Noise Filtering | Yes |
| Audio Bit Rate | 64 Kbps(G.711 alaw) |
|
NETWORK |
|
|---|---|
| Protocol | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL/TLS |
| ONVIF | Yes |
| API | ONVIF |
| Simultaneous Live View | 3 Main Streams & 3 Sub-Streams |
| Client | VIGI App, VIGI Security Manager, VIGI NVR |
| Web Browser | Google Chrome® 57 and above Firefox® 52 and above Safari® 11 and above Microsoft® Edge 91 and above |
| Cloud | Yes |
| Security | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication |
|
ALARM AND EVENT MANAGEMENT |
|
|---|---|
| Smart Event | Human & Vehicle Classification, Area Intrusion Detection, Line-Crossing Detection, People Detection, Vehicle Detection, Region Entering Detection, Region Exiting Detection, Object Abandoned Detection, Object Removal Detection |
| Basic Event | Motion Detection, Video Tampering Detection, Exception ( Illegal Login) |
| Alarm Linkage | Message Push |
| Linkage Method | N/A |
| Output Notification | Message Push |
|
INTERFACES |
|
|---|---|
| Network Interface | 1 RJ45 10/100M Self-Adaptive Ethernet Port |
| Alarm | N/A |
| Reset Button | N/A |
| Power | DC Power Port |
| Button | - |
| Video Output | - |
| On-board Storage | N/A |
| Built-in Microphone | N/A |
| Built-in Speaker | N/A |
| Audio | N/A |
|
GENERAL |
|
|---|---|
| Operating Temperature | -30–60 °C |
| Storage Temperature | -40–60 °C |
| Operating Humidity | 95% or Less (Non-Condensing) |
| Storage Humidity | 95% or Less (Non-Condensing) |
| Package Content | VIGI Network Camera Quick Start Guide Waterproof Cable Attachments Mounting Accessories |
| Dimensions( H X W X D ) | 174 × 74 × 71 mm |
| Material | Plastic |
| General Features | Two Streams, Mirror, Privacy Masks, Password Reset via E-mail, HTTP Listening |
| Net Weight | 0.2 Kg |
| Gross Weight | 0.35 Kg |
| Max. Power Consumption | PoE: Class 0 |
| Power Supply | PoE (802.3af/at, class 0) |
| Protection | IP67 |
| Product Dimensions (L x W x H) | 73× 174 × 71 mm |
| Certifications | CE/BSMI/VCCI/ONVIF |
|
VIDEO/IMAGE |
|
|---|---|
| Video Compression | Main Stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264 |
| Frame Rate & Resolutions | Main Stream: Frame Rate: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 1920x1080, 1280x960, 1280x720 Sub-Stream: Frame Rate: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 704x576, 640x480, 352x288, 320x240 |
| Max. Resolution | 2MP (1920 × 1080) |
| Video Streaming | Main Stream Sub-Stream |
| Image Settings | Mirror, Brightness, Contrast, Saturation, Sharpness, Exposure, WDR, White Balance Adjustable by Client Software, Rotation(90°/270°) |
| Image Enhancement | BLC/3D DNR/HLC/SmartIR |
| Video Bit Rate | 64 Kbps to 4 Mbps |
| Day/Night Switch | Day/Night/Auto/Schedule |
|
SMART FEATURE-SET |
|
|---|---|
| Smart Event | Human & Vehicle Classification, Intrusion Detection, Line-Crossing Detection, Human Detection, Vehicle Detection, Region Entering Detection, Region Exiting Detection, Object Abandoned Detection, Object Removal Detection |
| Basic Event | Motion Detection, Camera Tampering Detection, Exception (Illegal Login) |
| Linkage Method | Trigger Notification: ONVIF, HTTPS |
| Region of Interest | 1 Region |
有人買了

