Aucun produit dans le chariot
【雙鏡頭變焦技術:遠近細節一手掌握】
VIGI C540V 採用先進的雙鏡頭系統,提供 3 倍即時變焦功能。不論是寬廣的場景監控,還是需要拉近觀察特定目標,縮放過程流暢且無延遲、無殘影。配合 4MP 超高畫質,讓您可以輕鬆捕捉遠處的車牌或人臉細節。
【24小時全彩監控:黑夜如白晝】
搭載大光圈鏡頭、高靈敏度感測器及 4 顆補光燈,即使在漆黑的環境下,也能拍攝出色彩飽滿的全彩影像。與傳統黑白夜視相比,全彩細節能為事後取證提供更具價值的關鍵資訊。
【強大雲台旋轉與 AI 自動追蹤】
具備強大的旋轉與傾斜功能,支援自定義巡邏路線。內建 AI 智慧演算法,能精確區分人類與車輛,並在偵測到目標時進行自動追蹤。一旦發生異常事件,攝影機將立即啟動「主動防禦」功能,以聲光警示警告潛在侵入者。
【專業級戶外防護與靈活存儲】
具備 IP66 防水防塵認證,能穩定應對各種嚴苛氣候。支援雙向語音通話,方便即時溝通。存儲方面,支援高達 256GB 的 microSD 卡本地儲存,並可透過 VIGI App、NVR 或 Web 界面進行全方位管理,是商用與家用安全升級的頂級首選。
[Dual-Lens Instant Zoom: Capture Every Detail]
The VIGI C540V features a sophisticated dual-lens system providing 3× Instant Zoom.
[24h Full-Color Clarity]
Equipped with a large-aperture lens, high-sensitivity sensor, and four supplemental lights, this camera delivers vivid full-color details even in pitch-black conditions.
[Intelligent Pan/Tilt & Auto Tracking]
Take full control of your property with customized patrol routes and intelligent auto-tracking. The advanced AI Human & Vehicle Classification minimizes false alerts, focusing only on real threats.
[Rugged Outdoor Reliability & Flexible Storage]
Certified with an IP66 waterproof rating, the VIGI C540V is built for the toughest environments.
| 類別 (Category) | 繁體中文 (Traditional Chinese) | 英文 (English) |
| 品牌 (Brand) | TP-Link / VIGI | TP-Link / VIGI |
| 類型 (Type) | 戶外攝影機 / 雙鏡頭變焦 | Outdoor Camera / Dual-Lens Varifocal |
| 夜視 (Night Vision) | 24小時全彩 / ColorPro | 24h Full-Color / Full-Color Night Vision |
| 功能 (Features) | 3倍變焦 / 自動追蹤 / 聲光警示 | 3x Zoom / Auto Tracking / Active Defense |
| 技術 (Tech) | 4MP 高畫質 / IP66 防水 | 4MP HD / IP66 Waterproof |
|
CAMERA |
|
|---|---|
| Image Sensor | 1/3” Progressive Scan CMOS |
| Shutter Speed | 1/3 to 1/10000 s |
| Slow Shutter | Yes |
| Minimum Illumination | 0.005 Lux; 0 Lux with IR/white light |
| Day/Night Mechanism | IR Cut Filter |
| Day/Night Switch | Day/Night/Auto/Schedule-Switch |
| Zoom | 3x Mixed Zoom |
|
LENS |
|
|---|---|
| Focal Length | 4-12 mm (Mixed Zoom) |
| Aperture | F1.6 |
| FOV | Diagonal FOV: 100°, Horizontal FOV: 84°, Vertical FOV: 46° |
| Lens Mount | M12*P 0.5 |
| DORI Distance | • 4 mm Detect: 80 m (262 ft) Observe: 33 m (109 ft) Recognize: 16 m (52 ft) Identify: 8 m (26 ft) • 8 mm Detect: 150 m (493 ft) Observe: 63 m (205 ft) Recognize: 30 m (98 ft) Identify: 15 m (49 ft) |
|
PTZ |
|
|---|---|
| Pan/tilt Range | Pan: 0° to 332°, Tilt: 0° to 120° |
| Pan/tilt Speed | Pan Speed: Configurable from 1° to 55°/s; Preset Speed: 55°/s Tilt Speed: Configurable from 1° to 40°/s, Preset Speed 40°/s |
| Manual Control Speed | Configurable from 8° to 35°/s |
| Presets | 300 |
| Patrol Scan | 8 patrols, up to 8 presets for each patrol |
| Power-off Memory | Yes; Auto restore to previous PTZ and lens status after power failure |
| Park Action | Yes; Preset; Patrol Scan |
| 3D Positioning | Yes |
|
Angle Adjustment (Manual) |
|
|---|---|
| Range | Pan: 0° to 332°, Tilt: 0° to 120° |
|
ILLUMINATOR |
|
|---|---|
| IR LED | Quantity: 1 Range: 30m Wavelength: 850nm |
| White LED | Quantity: 3 Range: 30m |
| Illuminator On/Off Control | Auto/Scheduled/Always on/Always off |
|
VIDEO |
|
|---|---|
| Max. Resolution | 2560 X 1440 |
| Main Stream | Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 2560x1440, 2304x1296, 2048x1280, 1920x1080,1280x720 Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
| Sub-Stream | Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 640x480, 352x288, 320x240 Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
| Bit Rate Control | CBR, VBR |
| Video Compression | Main Stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264 |
| H.264 Type | Main Profile/High Profile |
| H.264+ | Main Stream Supported |
| H.265 Type | Main Profile |
| H.265+ | Main Stream Supported |
| Video Bit Rate | Main Stream: 256 Kbps to 4 Mbps Sub-Stream: 64 Kbps to 512 Kbps |
|
Image |
|
|---|---|
| Image Settings | Mirror, Brightness, Contrast, Saturation, Sharpness, Exposure, WDR, White Balance, Prevent Overexposure to Infrared Light, HLC Adjustable by Client Software |
| Image Enhancement | BLC/3D DNR/HLC/SmartIR |
| Wide Dynamic Range | DWDR |
| SNR | ≥ 52 dB |
| Image Parameters Switch | Yes |
| Privacy Mask | Up to 4 Masks |
| ROI | 1 Region |
| OSD Setting | Yes |
|
AUDIO |
|
|---|---|
| Audio Communication | Two-Way Audio |
| Audio Input | Yes |
| Audio Output | Yes |
| Audio Compression | Yes |
| Audio Sampling Rate | 8KHz |
| Environment Noise Filtering | Yes |
| Audio Bit Rate | 64 Kbps(G.711 alaw) |
|
NETWORK |
|
|---|---|
| Protocol | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL/TLS |
| ONVIF | Yes |
| API | Open Network Video Interface (Profile S) |
| Simultaneous Live View | 3 Main Streams & 3 Sub-Streams |
| Client | VIGI App, VIGI Security Manager, VIGI NVR, Web |
| Web Browser | Google Chrome® 57 and above Firefox® 52 and above Safari® 11 and above Microsoft® Edge 91 and above |
| Cloud | Yes |
| Security | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication |
|
ALARM AND EVENT MANAGEMENT |
|
|---|---|
| Smart Event | Human & Vehicle Classification, Area Intrusion Detection, Line-Crossing Detection, People Detection, Vehicle Detection, Region Entering Detection, Region Exiting Detection, Object Abandoned Detection, Object Removal Detection |
| Basic Event | Motion Detection, Video Tampering Detection, Exception ( Illegal Login) |
| Alarm Linkage | Memory Card Video Recording, Message Push, Audible Warning, White Light Flashing |
| Linkage Method | N/A |
| Output Notification | Message Push |
|
INTERFACES |
|
|---|---|
| Network Interface | 1 RJ45 10/100M Self-Adaptive Ethernet Port, PoE |
| Alarm | N/A |
| Reset Button | Yes |
| Power | DC Power Port |
| On-board Storage | Built-In Memory Card Slot, Support MicroSD Card, up to 256 GB |
| Built-in Microphone | Yes; Records Anything Going on within a 16.4-ft (5 m) Radius of the Camera |
| Built-in Speaker | Yes |
| Audio | N/A |
|
GENERAL |
|
|---|---|
| Operating Temperature | -30–60 °C |
| Storage Temperature | -40–60 °C |
| Operating Humidity | 95% or Less (Non-Condensing) |
| Storage Humidity | 95% or Less (Non-Condensing) |
| Package Content | VIGI Network Camera Quick Start Guide Waterproof Cable Attachments Mounting Accessories |
| Material | Plastic |
| Net Weight | 0.43 Kg |
| Gross Weight | 0.66 Kg |
| Power Supply | 12V DC ± 5%, 5.5mm Coaxial Power Plug PoE (802.3at, class 4) |
| Max. Power Consumption | Maximum: 14 W Typical (Day Mode): 2.9 W Typical (Night Mode with IR LED): 5.7 W Typical (Night Mode with White LED): 6.1 W |
| Protection | IP66 |
| Product Dimensions (L x W x H) | 107*136*139 mm |
| Certifications | CE, EAC, UKCA, RCM, Triman, BSMI, VCCI, FCC, IC |
有人買了

