Aucun produit dans le chariot
【ColorPro 夜視技術:黑暗中也能看見真實色彩】
VIGI C540S 搭載頂尖的 ColorPro 技術,打破傳統監控限制。即使在極低光源的環境下,無須開啟補光燈即可捕捉 4MP 高解析度的全彩影像。讓您在深夜也能清晰辨識細節,享受 24 小時不間斷的真實色彩監控。
【360° 全方位守護,消除監控死角】
具備雲台全景監控功能,支援靈活的旋轉與傾斜,確保覆蓋每一個角落。配合強大的「智慧偵測」與「主動防禦」功能,一旦偵測到區域入侵或越界,攝影機將立即發出聲光警示,有效嚇阻潛在侵入者。
【精準 AI 智能辨識與分析】
內建先進的 AI 演算法,能精確區分人類與車輛,大幅降低因落葉或昆蟲引起的誤報。更支援「人車屬性分析」,讓您能透過特定特徵快速檢索錄影回放,極大化提升安全管理效率。
【雙向語音與戶外耐候設計】
支援雙向語音對話功能,無論您身在何處,都能透過手機與現場即時通訊。具備 IP66 等級防水防塵認證,專為嚴苛的戶外環境打造,無論風吹雨打都能維持穩定效能。採用 H.265+ 高效壓縮技術,在維持清晰畫質的同時,節省更多存儲空間與網路頻寬。
[ColorPro Night Vision: See Vivid Colors in Near Darkness]
The VIGI C540S features industry-leading ColorPro technology, capturing 4MP high-definition colorful video even in ultra-low light conditions—without the need for supplemental lights. Experience a new level of nighttime security where every detail is rendered in vivid color, 24/7.
[360° Coverage & Active Defense]
Eliminate blind spots with Pan/Tilt monitoring that covers every angle. When suspicious activity is detected, such as area intrusion or line-crossing, the "Active Defense" system triggers instant sound and light alarms to warn off intruders before an incident occurs.
[Advanced AI Human & Vehicle Analytics]
Built-in AI algorithms distinguish people and vehicles from other moving objects, ensuring you only receive notifications that matter. The system also supports attribute-based searching, allowing you to quickly locate specific footage based on person or vehicle characteristics, significantly boosting search efficiency.
[Two-Way Audio & Rugged IP66 Protection]
Communicate in real-time from anywhere using the integrated two-way audio system. Engineered for the outdoors, the IP66 waterproof rating ensures stable performance in all weather conditions. Plus, H.265+ video compression provides crystal-clear images while saving significant disk space and reducing network load.
| 類別 (Category) | 繁體中文 (Traditional Chinese) | 英文 (English) |
| 品牌 (Brand) | TP-Link / VIGI | TP-Link / VIGI |
| 類型 (Type) | 戶外攝影機 / 旋轉式雲台 | Outdoor Camera / Pan Tilt |
| 技術 (Tech) | ColorPro 全彩夜視 / 4MP | ColorPro Night Vision / 4MP |
| AI 功能 | 人車辨識 / 智慧偵測 | AI Detection / Human & Vehicle Analytics |
| 防護 (Protection) | IP66 防水 / 主動防禦 | IP66 Waterproof / Active Defense |
|
CAMERA |
|
|---|---|
| Image Sensor | 1/1.79” Progressive Scan CMOS |
| Shutter Speed | 1/3 to 1/10000 s |
| Slow Shutter | Yes |
| Minimum Illumination | 0.0005 Lux; 0 Lux with White Light |
| Day/Night Mechanism | N/A |
| Day/Night Switch | Unified/Scheduled/Auto |
|
LENS |
|
|---|---|
| Type | Fixed Focal Lens |
| Focal Length | 4 mm |
| Aperture | F1.0±5% |
| FOV | 4mm: Horizontal FOV: 104°, Vertical FOV: 55°, Diagonal FOV: 127° |
| Lens Mount | M16*P 0.5 |
| DORI Distance | 4 mm: Detect: 63 m (207 ft) Observe: 26 m (86 ft) Recognize: 13m (41 ft) Identify: 6 m (21 ft) |
|
PTZ |
|
|---|---|
| Pan/tilt Range | Pan: 0° to 348°, Tilt: 0° to 105° |
| Pan/tilt Speed | Pan Speed: Configurable from 8° to 44°/s; Preset Speed: 44°/s Tilt Speed: Configurable from 8° to 44°/s, Preset Speed: 44°/s |
| Manual Control Speed | Configurable from 8° to 35°/s |
| Presets | 300 |
| Patrol Scan | 8 patrols, up to 8 presets for each patrol |
| Power-off Memory | Yes; Auto restore to previous PTZ and lens status after power failure |
| Park Action | Yes; Preset; Patrol Scan |
| 3D Positioning | Yes |
|
Angle Adjustment (Manual) |
|
|---|---|
| Range | Pan: 0° to 348° Tilt: 0° to 105° |
|
ILLUMINATOR |
|
|---|---|
| IR LED | N/A |
| White LED | Quantity: 2 Range: 30m |
| Illuminator On/Off Control | Auto/Scheduled/Always on/Always off |
|
VIDEO |
|
|---|---|
| Max. Resolution | 2688 x 1520 |
| Main Stream | Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 2688x1520, 2560x1440, 2304x1296, 2048x1280, 1920x1080, 1280x720 |
| Sub-Stream | Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 704x576, 640x480, 352x288, 320x240 |
| Third Stream | • Frame Rate: 15fps • Resolution: 1280x720 |
| Bit Rate Control | CBR, VBR |
| Video Compression | Main Stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264 |
| H.264 Type | Main Profile/High Profile |
| H.264+ | Main Stream Supported |
| H.265 Type | Main Profile |
| H.265+ | Main Stream Supported |
| Video Bit Rate | Main Stream: 256 Kbps to 6 Mbps Sub-Stream: 64 Kbps to 512 Kbps |
|
Image |
|
|---|---|
| Image Settings | Mirror, Brightness, Contrast, Saturation, Sharpness, Exposure, WDR, White Balance, Prevent Overexposure to Infrared Light, HLC Adjustable by Client Software |
| Image Enhancement | BLC/3D DNR/HLC |
| Wide Dynamic Range | 120dB |
| SNR | ≥ 52 dB |
| Image Parameters Switch | Yes |
| Privacy Mask | Up to 4 Masks |
| ROI | 1 Region |
| OSD Setting | Yes |
|
AUDIO |
|
|---|---|
| Audio Communication | Two-Way Audio |
| Audio Input | Yes |
| Audio Output | Yes |
| Audio Compression | Yes |
| Audio Sampling Rate | 8KHz |
| Environment Noise Filtering | Yes |
| Audio Bit Rate | 64 Kbps(G.711 alaw) |
|
NETWORK |
|
|---|---|
| Protocol | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL/TLS |
| ONVIF | Yes |
| API | ONVIF |
| Simultaneous Live View | 3 Main Streams & 3 Sub-Streams |
| Client | VIGI App, VIGI Security Manager, Web UI |
| Web Browser | Google Chrome® 57 and above Firefox® 52 and above Safari® 11 and above Microsoft® Edge 91 and above |
| Cloud | Yes |
| Security | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication |
|
ALARM AND EVENT MANAGEMENT |
|
|---|---|
| Smart Event | Human & Vehicle Classification, Intrusion Detection, Line-Crossing Detection, People Detection, Vehicle Detection, Region Entering Detection, Region Exiting Detection, Abandoned Object Detection, Object Removal Detection, Loitering Detection, Scene Change Detection, Smart Frame |
| Basic Event | Motion Detection, Video Tampering Detection, Exception ( Illegal Login) |
| Alarm Linkage | Memory Card Video Recording, Message Push, Audible Warning, White Light Flashing |
| Linkage Method | N/A |
| Output Notification | Message Push |
|
Deep Learning Function |
|
|---|---|
| People & Vehicle Analytics | Search and filter to people or vehicle of interest based on many different attributes, making post-event search faster and easier. |
|
INTERFACES |
|
|---|---|
| Network Interface | 1 RJ45 10/100M Self-Adaptive Ethernet Port, PoE |
| Alarm | N/A |
| Reset Button | Yes |
| Power | DC Power Port |
| On-board Storage | Built-In Memory Card Slot, Support MicroSD Card, Up to 512 GB |
| Built-in Microphone | Yes; Records Anything Going on within a 16.4-ft (5 m) Radius of the Camera |
| Built-in Speaker | Yes |
| Audio | N/A |
|
GENERAL |
|
|---|---|
| Operating Temperature | -30–60 °C |
| Storage Temperature | -40–60 °C |
| Operating Humidity | 95% or Less (Non-Condensing) |
| Storage Humidity | 95% or Less (Non-Condensing) |
| Package Content | VIGI Network Camera Quick Start Guide Waterproof Cable Attachments Mounting Accessories |
| Material | Plastic |
| Power Supply | 12V DC ± 5%, Max. 13.13 W, 5.5mm Coaxial Power Plug PoE: 802.3at, class 4, Max. 16.47 W |
| Protection | IP66 |
| Product Dimensions (L x W x H) | 120 × 172 × 203 mm |
| Certifications | CE, EAC, UKCA, RCM, Triman, BSMI, VCCI, FCC, IC |
有人買了

