購物車中沒有產品
【4MP 超高畫質:捕捉關鍵細節】
VIGI 4MP 攝影機提供卓越的解析度,確保每一幀影像都清晰細膩。不論是遠處的特徵還是隱蔽的細節,400 萬像素的強大效能都能為您的監控取證提供有力支援。
【24小時全彩夜視:告別黑白監控】
搭載大光圈鏡頭、高靈敏度感測器及內建補光燈,即使在漆黑環境下也能錄製全彩影像。相比傳統紅外線監控,全彩畫面能更精準地識別衣著、車色等關鍵視覺資訊。
【AI 智慧辨識與主動防禦】
內建 AI 演算法能精確區分人類與車輛,過濾無效誤報(如落葉、昆蟲)。當偵測到越界、進入特定區域或遮擋攝影機等異常事件時,將立即觸發「主動防禦」功能,透過聲光警示有效嚇阻潛在侵入者。
【雙向語音與專業影像增強】
支援雙向語音對講,讓您隨時隨地透過手機與現場溝通。搭載 VIGI 專業影像技術,包括寬動態範圍 (WDR)、3D 數位降噪 (3D DNR) 及智慧紅外線,確保在任何光線環境下都能輸出高品質影像。
【IP67 頂級防水與彈性安裝】
具備 IP67 防水防塵等級,專為嚴苛的戶外環境打造。支援 PoE 及 12V DC 雙供電模式,大幅簡化佈線難度。支援高達 512GB 的 microSD 卡本地儲存,並可透過網頁、VIGI App 及 VIGI Security Manager 進行全方位管理。
[4MP Super-High Definition: Discrete Detail Capture]
Capture every detail with stunning 4MP resolution. VIGI’s high-performance sensor ensures crystal-clear pixels, making it easier to identify discreet details and providing more reliable visual evidence for your security needs.
[24h Full-Color: Brightness in Total Darkness]
Break through the limits of traditional night vision. Featuring a large-aperture lens and high-sensitivity sensor, this camera provides 24-hour full-color details even in pitch-black conditions.
[AI Human & Vehicle Classification & Active Defense]
Stay focused on what matters. Smart AI algorithms distinguish humans and vehicles from other objects, ensuring highly accurate event notifications.
[Two-Way Audio & Smart Video Enhancement]
Equipped with a built-in microphone and speaker for real-time two-way communication. VIGI's suite of professional video technologies—including Smart IR, WDR, and 3D DNR—processes video to maximize quality and clarity in high-contrast or low-light scenes.
[Rugged IP67 Waterproof & Flexible Power]
Built to withstand the toughest outdoor conditions, the IP67-rated casing ensures stable performance in rain and dust.
| 類別 (Category) | 繁體中文 (Traditional Chinese) | 英文 (English) |
| 品牌 (Brand) | TP-Link / VIGI | TP-Link / VIGI |
| 解析度 (Res) | 4MP / 2K 高畫質 | 4MP / 2K HD |
| 類型 (Type) | 槍型攝影機 / 戶外型 | Bullet Camera / Outdoor |
| 功能 (Features) | 全彩夜視 / AI 辨識 / 聲光警示 | Full-Color / AI Detection / Active Defense |
| 規格 (Spec) | IP67 防水 / PoE 供電 | IP67 Waterproof / PoE Support |
|
CAMERA |
|
|---|---|
| Image Sensor | 1/3” Progressive Scan CMOS |
| Shutter Speed | 1/3 to 1/10000 s |
| Slow Shutter | Yes |
| Minimum Illumination | 0.005 Lux; 0 Lux with IR/white light |
| Day/Night Mechanism | IR Cut Filter |
| Day/Night Switch | Unified/ Scheduled/ Auto |
|
LENS |
|
|---|---|
| Type | Fixed Focal Lens |
| Focal Length | 2.8 mm/4 mm/6 mm |
| Aperture | 2.8 mm: F1.6 4 mm: F1.6 6 mm: F1.6 |
| FOV | 2.8mm: Horizontal FOV: 96.1°, Vertical FOV: 52°, Diagonal FOV: 113.6° 4mm: Horizontal FOV: 80°, Vertical FOV: 43.2°, Diagonal FOV: 94.2° 6mm: Horizontal FOV: 49.3°, Vertical FOV: 26.8°, Diagonal FOV: 57.4° |
| Lens Mount | M12 |
| DORI Distance | 2.8 mm Detect: 64 m (209 ft) Observe: 27 m (87 ft) Recognize: 13 m (42 ft) Identify: 6 m (21 ft) 4 mm Detect: 80 m (262 ft) Observe: 33 m (109 ft) Recognize: 16 m (52 ft) Identify: 8 m (26 ft) 6 mm Detect: 128 m (420 ft) Observe: 53 m (175 ft) Recognize: 26 m (84 ft) Identify: 13 m (42 ft) |
|
Angle Adjustment (Manual) |
|
|---|---|
| Range | Pan: -90° to 90°, Tilt: -90° to 90° |
|
ILLUMINATOR |
|
|---|---|
| IR LED | Quantity: 2 Range: 30m Wavelength: 850nm |
| White LED | Quantity: 2 Range: 30m |
| Illuminator On/Off Control | Auto/Scheduled/Always on/Always off |
|
VIDEO |
|
|---|---|
| Max. Resolution | 2560 X 1440 |
| Main Stream | Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 2560x1440, 2304x1296, 2048x1280, 1920x1080, 1280x720 Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
| Sub-Stream | Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 640x480, 352x288, 320x240 Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
| Bit Rate Control | CBR, VBR |
| Video Compression | Main Stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264 |
| H.264 Type | High Profile |
| H.264+ | Main Stream Supported |
| H.265 Type | Main Profile |
| H.265+ | Main Stream Supported |
| Video Bit Rate | Main Stream: 256 Kbps to 4 Mbps Sub-Stream: 64 Kbps to 512 Kbps |
|
Image |
|
|---|---|
| Image Settings | Mirror, Brightness, Contrast, Saturation, Sharpness, Exposure, WDR, White Balance Adjustable by Client Software, Rotation(90°/270°) |
| Image Enhancement | BLC/3D DNR/HLC/SmartIR |
| Wide Dynamic Range | DWDR |
| SNR | ≥ 52 dB |
| Image Parameters Switch | Yes |
| Privacy Mask | Up to 4 Masks |
| ROI | 1 Region |
| OSD Setting | Yes |
|
AUDIO |
|
|---|---|
| Audio Communication | Two-Way Audio |
| Audio Input | Yes (Built-in Microphone) |
| Audio Output | Yes (Built-in Speaker) |
| Audio Compression | Yes |
| Audio Sampling Rate | 8KHz |
| Environment Noise Filtering | Yes |
| Audio Bit Rate | 64 Kbps(G.711 alaw) |
|
NETWORK |
|
|---|---|
| Protocol | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL/TLS, FTP/SFTP, RTP, IPv4, IPv6, ARP, SMTP, SNMP |
| ONVIF | Yes |
| API | Open Network Video Interface (Profile S) |
| Simultaneous Live View | 3 Main Streams & 3 Sub-Streams |
| Client | VIGI App, Web UI, VIGI VMS, VIGI Cloud VMS, VIGI Config Tool, VIGI PC Client |
| Web Browser | Google Chrome® 57 and above Firefox® 52 and above Safari® 11 and above Microsoft® Edge 91 and above |
| Cloud | Yes |
| Security | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication |
|
ALARM AND EVENT MANAGEMENT |
|
|---|---|
| Smart Event | • Area Intrusion Detection • Line-Crossing Detection • People Detection • Vehicle Detection • Region Entering Detection • Region Exiting Detection • Object Abandoned Detection • Object Removal Detection • Abnormal Sound Detection |
| Basic Event | • Motion Detection (Enhanced with Human & Vehicle Classification for more accurate alerts) • Video Tampering Detection • Exception ( Illegal Login) |
| Alarm Linkage | Memory Card Video Recording, Message Push, Audible Warning, White Light Flashing |
|
INTERFACES |
|
|---|---|
| Network Interface | 1 RJ45 10/100M Self-Adaptive Ethernet Port, PoE |
| Alarm | N/A |
| Reset Button | Yes |
| Power | DC Power Port |
| On-board Storage | Built-In Memory Card Slot, Support MicroSD Card, up to 512 GB |
| Built-in Microphone | Yes; Records Anything Going on within a 16.4-ft (5 m) Radius of the Camera |
| Built-in Speaker | Yes |
| Audio | N/A |
|
GENERAL |
|
|---|---|
| Operating Temperature | -30 °C to 60 °C (-22 °F to 140 °F) |
| Storage Temperature | -40 °C to 60 °C (-40 °F to 140 °F) |
| Operating Humidity | 95% or Less (Non-Condensing) |
| Storage Humidity | 95% or Less (Non-Condensing) |
| Package Content | VIGI Network Camera Quick Start Guide Waterproof Cable Attachments Mounting Accessories |
| Material | Plastic |
| Net Weight | 0.28 Kg |
| Gross Weight | 0.42 Kg |
| Power Supply | 12V DC ± 5%, Max. 7 W, 5.5mm Coaxial Power Plug PoE: 802.3af/at, class 0, Max. 8 W |
| Protection | IP67 |
| Product Dimensions (L x W x H) | 3.1 × 6.9 × 2.8 in (78× 174 × 70 mm) |
| Certifications | CE, NTRA, VCCI, KC, BSMI, FCC, IC |
有人買了

